Company Type | Private Limited |
---|---|
Company Number | 04345207 |
Incorporated | 2001-12-24 |
Industry | Other letting and operating of own or leased real estate |
Get a free email whenever the credit score for DAVIES TURNER PROPERTIES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DAVIES TURNER PROPERTIES LIMITED was formed on the 24th December 2001 (filed on the 26th September 2017) , and are based in West Midlands Freight Terminal, Station Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £613,000 on a turnover of £2,637,000 (down 31% from 2016) .
There is 1 major shareholder listed for DAVIES TURNER PROPERTIES LIMITED with Davies Turner Holdings Plc owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £8,819,000 | £3,346,000 | £1,848,000 | £1,000 | £2,001,000 |
Tangible net worth | £39,751,000 | £28,888,000 | £29,191,000 | £28,664,000 | £28,085,000 |
Current liabilities | £2,525,000 | £810,000 | £840,000 | £1,523,000 | £2,451,000 |
Current assets | £9,170,000 | £3,349,000 | £1,851,000 | £1,223,000 | £2,031,000 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.63 | 4.13 | 2.20 | 0.80 | 0.83 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.03 | 0.02 | 0.02 | 0.02 |
Return on capital employed | 0.02 | 0.04 | 0.03 | 0.03 | 0.02 |
Gearing ratios | |||||
Debt to equity ratio | 0.40 | - | - | - | - |
Equity ratio | 0.23 | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.