Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 04330779 |
Incorporated | 2001-11-28 |
Industry | Other construction installation |
Get a free email whenever the credit score for MAINTECH BUILDING & ELECTRICAL LTD changes. To subscribe enter your email address below and we'll keep you updated
MAINTECH BUILDING & ELECTRICAL LTD was formed on the 28th November 2001 (filed on the 25th February 2014) , and are based in The Sand Quarry, Hougher Wall Road. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for MAINTECH BUILDING & ELECTRICAL LTD with Andrew Leslie Oakes owning the most shares by value.
30th November 2013 | 30th November 2012 | 30th November 2011 | 30th November 2010 | 30th November 2009 | |
---|---|---|---|---|---|
Cash | £113 | £49 | £388 | £100,649 | £285,907 |
Tangible net worth | £-61,869 | £-43,910 | £90,292 | £250,815 | £253,181 |
Current liabilities | £287,750 | £191,187 | £103,931 | £157,528 | £249,852 |
Current assets | £225,060 | £133,262 | £160,110 | £354,494 | £481,679 |
30th November 2013 | 30th November 2012 | 30th November 2011 | 30th November 2010 | 30th November 2009 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.78 | 0.70 | 1.54 | 2.25 | 1.93 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 871.62 | 595.84 | 306.56 | 474.85 | 734.86 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 28th November 2001
Resigned on 3rd December 2001
Appointed on 11th December 2001
Resigned on 16th November 2004
Appointed on 10th January 2005
Resigned on 8th July 2005
Appointed on 20th January 2006
Resigned on 26th May 2006
Appointed on 11th September 2006
Resigned on 3rd January 2007