Company Type | Private Limited |
---|---|
Company Number | 04321053 |
Incorporated | 2001-11-12 |
Industry | Other retail sale not in stores, stalls or markets |
Get a free email whenever the credit score for WILLOW PRINT SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WILLOW PRINT SERVICES LIMITED was formed on the 12th November 2001 (filed on the 30th May 2017) , and are based in Suite 16, Beaufort Court Admirals Way. This information was last updated on the 5th January 2018.
There are 2 major shareholders listed for WILLOW PRINT SERVICES LIMITED with Martin John Willoughby and Barry Peter Jason Alldis owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st January 2015 | 31st January 2014 | |
---|---|---|---|---|---|
Cash | - | £8,370 | £2,639 | £36,848 | - |
Tangible net worth | £22,731 | £1,012 | £2,465 | £1,600 | £974 |
Current liabilities | £152,521 | £127,695 | £100,940 | £119,677 | £112,007 |
Current assets | £173,069 | £128,707 | £102,001 | £119,812 | £112,002 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st January 2015 | 31st January 2014 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.13 | 1.01 | 1.01 | 1.00 | 1.00 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | 1276.95 | 1009.40 | 1196.77 | 1120.07 |
Equity ratio | - | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 12th November 2001
Resigned on 12th December 2001
Appointed on 12th December 2001
Resigned on 15th February 2002
Appointed on 12th December 2001
Resigned on 15th February 2002
Appointed on 15th February 2002
Resigned on 19th July 2002
Appointed on 15th February 2002
Resigned on 19th July 2002
Appointed on 18th July 2002
Resigned on 1st May 2007
Appointed on 18th July 2002
Resigned on 14th January 2004