Company Type | Private Limited |
---|---|
Company Number | 04293686 |
Incorporated | 2001-09-25 |
Industry | Other information technology service activities |
Phone Number | 01253 860060 |
Get a free email whenever the credit score for ROCKETFISH LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ROCKETFISH LIMITED was formed on the 25th September 2001 (filed on the 30th November 2016) , and are based in Lancashire, 14A Marsh Mill Village. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 25 major shareholders listed for ROCKETFISH LIMITED with Aizad Mumtaz Hussain owning the most shares by value.
28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 28th February 2012 | |
---|---|---|---|---|---|
Cash | - | £119,249 | £183,299 | £557 | £131 |
Tangible net worth | £2,494,342 | £2,368,324 | £2,339,150 | £2,389,937 | £2,251,073 |
Current liabilities | £326,263 | £331,545 | £333,587 | £399,033 | £429,724 |
Current assets | £2,819,712 | £2,698,664 | £2,671,120 | £2,800,073 | £2,728,674 |
28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 28th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 8.64 | 8.14 | 8.01 | 7.02 | 6.35 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 4.88 | 4.96 | 4.99 | 6.16 | 7.18 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.
Appointed on 25th September 2001
Resigned on 25th September 2001
Appointed on 25th September 2001
Resigned on 10th October 2002
Appointed on 25th September 2001
Resigned on 10th October 2002
Appointed on 26th November 2003
Resigned on 6th June 2005