Company Type | Private Limited |
---|---|
Company Status | Administration Order |
Company Number | 04290198 |
Incorporated | 2001-09-19 |
Industry | Manufacture of other plastic products |
Phone Number | 01282 690215 |
Get a free email whenever the credit score for NELSON PACKAGING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NELSON PACKAGING LIMITED was formed on the 19th September 2001 (filed on the 5th February 2016) , and are based in Lancashire, The Factory. Companies house classifies them as Medium Company. Their current legal status is Administration Order. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £182,000 on a turnover of £7,832,000 (up 1417% from 2014) .
There is 1 major shareholder listed for NELSON PACKAGING LIMITED with Edcawi Ltd owning the most shares by value.
31st May 2015 | 31st May 2014 | 30th November 2012 | 30th November 2011 | 30th November 2010 | |
---|---|---|---|---|---|
Cash | £199,000 | £354,000 | £35,000 | £50,000 | £24,000 |
Tangible net worth | £488,000 | £1,306,000 | £1,294,000 | £1,157,000 | £933,000 |
Current liabilities | £1,991,000 | £1,851,000 | £2,358,000 | £2,463,000 | £1,842,000 |
Current assets | £1,904,000 | £3,236,000 | £2,768,000 | £2,792,000 | £1,969,000 |
31st May 2015 | 31st May 2014 | 30th November 2012 | 30th November 2011 | 30th November 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.96 | 1.75 | 1.17 | 1.13 | 1.07 |
Efficiency ratios | |||||
Return on assets | 0.06 | 0.00 | 0.05 | 0.06 | -0.04 |
Return on capital employed | 0.30 | 0.05 | 0.16 | 0.18 | -0.09 |
Gearing ratios | |||||
Debt to equity ratio | 9.51 | 10.17 | 10.93 | 11.58 | 9.23 |
Equity ratio | 0.09 | 0.06 | 0.06 | 0.06 | 0.08 |
Debt ratio | 0.07 | 0.11 | 0.08 | 0.09 | 0.13 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 1.88 | 0.76 | 6.27 | 5.69 | -3.39 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 19th September 2001
Resigned on 21st November 2001
Appointed on 21st November 2001
Resigned on 10th October 2013
Appointed on 21st November 2001
Resigned on 10th October 2013
Appointed on 30th November 2001
Resigned on 10th October 2013
Appointed on 30th November 2001
Resigned on 6th April 2006
Appointed on 10th October 2013
Resigned on 27th May 2015
Appointed on 10th October 2013
Resigned on 4th December 2015