Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 04287053 |
Incorporated | 2001-09-13 |
Industry | Security and commodity contracts dealing activities |
Website | http://www.sheldoncapital.com |
Get a free email whenever the credit score for SHELDON CAPITAL LTD changes. To subscribe enter your email address below and we'll keep you updated
SHELDON CAPITAL LTD was formed on the 13th September 2001 (filed on the 28th August 2015) , and are based in Uhy Hacker Young Llp, Quadrant House. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for SHELDON CAPITAL LTD with Pantelisjohn Beaghton owning the most shares by value.
30th November 2014 | 30th November 2013 | 30th November 2012 | 30th November 2011 | 30th September 2010 | |
---|---|---|---|---|---|
Cash | £2,886,476 | £4,299,375 | £3,950,708 | £4,261,233 | - |
Tangible net worth | £4,365,033 | £4,301,642 | £4,283,056 | £3,671,144 | - |
Current liabilities | £16,245 | £28,096 | £249,401 | £670,621 | - |
Current assets | £4,380,293 | £4,332,750 | £4,523,924 | £4,320,925 | - |
30th November 2014 | 30th November 2013 | 30th November 2012 | 30th November 2011 | 30th September 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 269.64 | 154.21 | 18.14 | 6.44 | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 16245.00 | 31106.00 | 249401.00 | 670621.00 | - |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.