Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 04251274 |
Incorporated | 2001-07-12 |
Industry | Electrical installation |
Phone Number | 01275 376927 |
Get a free email whenever the credit score for FIRSTLINE DIGITAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FIRSTLINE DIGITAL LIMITED was formed on the 12th July 2001 (filed on the 26th July 2013) , and are based in Avon, Garonor Way,. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 6th February 2017.
In 2012, they made a post-tax profit of £-1,614,514 on a turnover of £30,733,528 (up 31% from 2011) .
There is 1 major shareholder listed for FIRSTLINE DIGITAL LIMITED with Firstline Digital Group Limited owning the most shares by value.
31st January 2012 | 31st January 2011 | 31st July 2009 | 31st July 2008 | 31st July 2007 | |
---|---|---|---|---|---|
Cash | £178,692 | £1,919,130 | £585,595 | £100,054 | £421,809 |
Tangible net worth | £-1,577,982 | £36,532 | £1,632,907 | £500,101 | £714,260 |
Current liabilities | £6,353,636 | £7,077,959 | £5,812,983 | £2,744,639 | £2,589,737 |
Current assets | £4,452,202 | £6,257,629 | £6,600,370 | £2,832,625 | £3,009,705 |
31st January 2012 | 31st January 2011 | 31st July 2009 | 31st July 2008 | 31st July 2007 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.70 | 0.88 | 1.14 | 1.03 | 1.16 |
Efficiency ratios | |||||
Return on assets | -0.34 | -0.17 | 0.15 | -0.07 | 0.25 |
Return on capital employed | 1.05 | -25.59 | 0.97 | -0.49 | 1.65 |
Gearing ratios | |||||
Debt to equity ratio | 63536.36 | 70895.39 | 58245.63 | 27826.29 | 26079.47 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -13.77 | -23.32 | 279.18 | -29.56 | 341.53 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 12th July 2001
Resigned on 1st September 2010
Appointed on 12th July 2001
Resigned on 1st September 2010
Appointed on 12th July 2001
Resigned on 29th January 2010
Appointed on 12th July 2001
Resigned on 12th July 2001
Appointed on 12th July 2001
Resigned on 15th March 2013
Appointed on 1st February 2011
Resigned on 8th March 2011
Appointed on 12th July 2001
Resigned on 12th July 2001
Appointed on 12th July 2001
Resigned on 29th January 2010
Appointed on 29th January 2010
Resigned on 1st February 2011
Appointed on 1st February 2011
Resigned on 15th October 2013