Company Type | Private Limited |
---|---|
Company Number | 04243937 |
Incorporated | 2001-06-29 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for MASTERSON HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MASTERSON HOLDINGS LIMITED was formed on the 29th June 2001 (filed on the 31st May 2017) , and are based in Atlantic House 7 Stirling Way, Borehamwood. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £6,466,897 on a turnover of £143,966,205 (down 22% from 2015) .
There are 3 major shareholders listed for MASTERSON HOLDINGS LIMITED with Michael Masterson owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £36,072,338 | £31,712,487 | £19,210,967 | £12,814,740 | £15,463,690 |
Tangible net worth | £17,950,284 | £16,483,387 | £12,242,075 | £10,666,353 | £9,513,521 |
Current liabilities | £46,150,419 | £40,084,245 | £27,891,843 | £20,644,337 | £18,899,561 |
Current assets | £56,725,069 | £50,324,414 | £35,313,646 | £28,458,143 | £25,162,644 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.23 | 1.26 | 1.27 | 1.38 | 1.33 |
Efficiency ratios | |||||
Return on assets | 0.10 | 0.15 | 0.12 | 0.10 | 0.10 |
Return on capital employed | 0.53 | 0.71 | 0.57 | 0.45 | 0.63 |
Gearing ratios | |||||
Debt to equity ratio | 11537.60 | 10021.06 | 6972.96 | 5161.08 | 4724.89 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 29th June 2001
Appointed on 29th June 2001
Appointed on 22nd June 2007
Appointed on 22nd June 2007
Appointed on 10th July 2009
Appointed on 15th June 2014
Appointed on 1st October 2017