Company Type | Private Limited |
---|---|
Company Number | 04228930 |
Incorporated | 2001-06-05 |
Industry | Pre-primary education |
Phone Number | 01477 549494 |
Get a free email whenever the credit score for NU NU LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NU NU LIMITED was formed on the 5th June 2001 (filed on the 24th May 2017) , and are based in Lancashire, Nu Nu Nursery. Companies house classifies them as Dormant. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for NU NU LIMITED with Busy Bees Holdings Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | - | - | £929,000 | £160,000 | £441,000 |
Tangible net worth | £1 | - | £19,380,000 | £17,845,000 | £16,222,000 |
Current liabilities | - | - | £2,647,000 | £934,000 | £876,000 |
Current assets | £1 | - | £10,413,000 | £7,082,000 | £5,543,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | 3.93 | 7.58 | 6.33 |
Efficiency ratios | |||||
Return on assets | - | - | 0.07 | 0.09 | 0.04 |
Return on capital employed | - | - | 0.08 | 0.09 | 0.04 |
Gearing ratios | |||||
Debt to equity ratio | - | - | 0.79 | 0.33 | 0.32 |
Equity ratio | 1.00 | - | 0.17 | 0.19 | 0.21 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 26.32 | 802.00 | 369.50 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 22 mortgages available.
Please log in to view this information.
Appointed on 5th June 2001
Resigned on 8th February 2002
Appointed on 5th June 2001
Resigned on 8th February 2002
Appointed on 8th February 2002
Resigned on 20th October 2009
Appointed on 15th March 2002
Resigned on 30th June 2006
Appointed on 18th March 2002
Resigned on 20th October 2009
Appointed on 18th March 2002
Resigned on 20th October 2009
Appointed on 10th February 2003
Resigned on 20th October 2009
Appointed on 20th October 2009
Resigned on 17th August 2012
Appointed on 20th October 2009
Resigned on 17th August 2012