Company Type | Private Limited |
---|---|
Company Number | 04217497 |
Incorporated | 2001-05-16 |
Industry | General cleaning of buildings |
Website | http://www.advance-cleaning.co.uk |
Get a free email whenever the credit score for ADVANCE CLEANING SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ADVANCE CLEANING SERVICES LIMITED was formed on the 16th May 2001 (filed on the 30th June 2017) , and are based in Turnpike House 1208/1210, London Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 4 major shareholders listed for ADVANCE CLEANING SERVICES LIMITED with City & Essex Limited owning the most shares by value.
30th September 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £6 | £4 | £4,332 | £46,318 | £134,200 |
Tangible net worth | £-380,927 | £-192,640 | £-195,326 | £-140,211 | £356,310 |
Current liabilities | £736,116 | £1,080,692 | £963,992 | £820,833 | £554,758 |
Current assets | £320,046 | £852,294 | £730,660 | £653,565 | £655,210 |
30th September 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.43 | 0.79 | 0.76 | 0.80 | 1.18 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 3850.78 | 5558.91 | 4967.21 | 4302.72 | 1558.27 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 16th May 2001
Resigned on 31st October 2007
Appointed on 16th May 2001
Resigned on 30th June 2010
Appointed on 16th May 2001
Resigned on 16th May 2001
Appointed on 1st August 2003
Resigned on 31st January 2013
Appointed on 23rd November 2007
Resigned on 31st August 2009