Company Type | Private Limited |
---|---|
Company Number | 04209907 |
Incorporated | 2001-05-02 |
Industry | Manufacture of other electrical equipment |
Website | www.powerstar.com |
Phone Number | 0114 257 6200 |
Get a free email whenever the credit score for EMSC (UK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
EMSC (UK) LIMITED was formed on the 2nd May 2001 (filed on the 28th February 2017) , and are based in South Yorkshire, Unit 2 Smithy Wood Business Park. Companies house classifies them as Full Accounts. This information was last updated on the 25th December 2017.
In 2016, they made a post-tax profit of £125,194 on a turnover of £8,762,902 (down 94% from 2015) .
There is 1 major shareholder listed for EMSC (UK) LIMITED with A Mardapittas owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £986,940 | £616,340 | £1,556,404 | £2,238,145 | £2,433,280 |
Tangible net worth | £8,634,778 | £8,591,883 | £7,122,087 | £5,555,179 | £3,795,626 |
Current liabilities | £4,259,602 | £2,609,495 | £4,027,588 | £3,245,223 | £5,458,565 |
Current assets | £11,933,675 | £10,014,172 | £10,070,446 | £7,815,395 | £9,050,340 |
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.80 | 3.84 | 2.50 | 2.41 | 1.66 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.16 | 0.17 | 0.18 | 0.13 |
Return on capital employed | 0.02 | 0.22 | 0.28 | 0.33 | 0.40 |
Gearing ratios | |||||
Debt to equity ratio | 57285.42 | 36909.45 | 52653.38 | 46204.23 | 54824.45 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.10 | 0.08 | 0.10 | 0.13 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 1.18 | 49.38 | 51.36 | 73.94 | 6616.63 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 9 mortgages available.
Please log in to view this information.
Appointed on 2nd May 2001
Appointed on 1st January 2009
Appointed on 4th January 2014
Appointed on 1st February 2014
Appointed on 1st October 2015
Appointed on 19th September 2017