Company Type | Private Limited |
---|---|
Company Number | 04192889 |
Incorporated | 2001-04-03 |
Industry | Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
Website | www.rideonentertainment.com |
Phone Number | 0800 652 0063 |
Get a free email whenever the credit score for RIDE ON! ENTERTAINMENT (UK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
RIDE ON! ENTERTAINMENT (UK) LIMITED was formed on the 3rd April 2001 (filed on the 22nd October 2016) , and are based in 310 Bath Rd,, Worcester. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for RIDE ON! ENTERTAINMENT (UK) LIMITED with Innovative Retail Pty Ltd owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £162,656 | £250,917 | £369,964 | £349,807 | £176,628 |
Tangible net worth | £-512,979 | £-320,951 | £-370,801 | £-477,364 | £-551,260 |
Current liabilities | £1,267,551 | £1,170,905 | £1,424,866 | £1,548,691 | £1,574,997 |
Current assets | £305,674 | £383,520 | £510,925 | £538,230 | £319,982 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.24 | 0.33 | 0.36 | 0.35 | 0.20 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | -0.13 |
Return on capital employed | - | - | - | - | 0.29 |
Gearing ratios | |||||
Debt to equity ratio | 221.83 | 204.92 | 249.36 | 271.03 | 275.64 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 3rd April 2001
Resigned on 9th April 2008
Appointed on 3rd April 2001
Resigned on 3rd April 2001
Appointed on 3rd April 2001
Resigned on 19th December 2012
Appointed on 6th April 2002
Resigned on 9th April 2008