Company Type | Private Limited |
---|---|
Company Number | 04182468 |
Incorporated | 2001-03-19 |
Industry | Agents involved in the sale of timber and building materials |
Get a free email whenever the credit score for M.K.M. BUILDING SUPPLIES (ALNWICK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
M.K.M. BUILDING SUPPLIES (ALNWICK) LIMITED was formed on the 19th March 2001 (filed on the 11th May 2017) , and are based in Stoneferry Road, Hull. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £69,536 on a turnover of £8,226,769 (down 608% from 2015) .
There are 3 major shareholders listed for M.K.M. BUILDING SUPPLIES (ALNWICK) LIMITED with M.K.M. Building Supplies Limited owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £400 | £400 | £400 | £400 | £400 |
Tangible net worth | £2,032,622 | £2,274,193 | £2,480,742 | £2,225,854 | £1,952,902 |
Current liabilities | £1,467,097 | £1,169,163 | £1,149,966 | £984,345 | £830,741 |
Current assets | £3,504,152 | £3,422,618 | £3,603,299 | £3,183,178 | £2,753,904 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.39 | 2.93 | 3.13 | 3.23 | 3.31 |
Efficiency ratios | |||||
Return on assets | 0.02 | -0.00 | 0.13 | 0.15 | 0.16 |
Return on capital employed | 0.47 | 0.35 | 0.24 | 0.28 | 0.32 |
Gearing ratios | |||||
Debt to equity ratio | 76.43 | 58.46 | 57.50 | 49.22 | 41.54 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 19th March 2001
Resigned on 19th March 2001
Appointed on 2nd May 2001
Resigned on 12th March 2006
Appointed on 2nd May 2001
Resigned on 11th March 2006
Appointed on 2nd May 2001
Resigned on 12th March 2006
Appointed on 12th March 2006
Resigned on 18th May 2007
Appointed on 18th May 2007
Resigned on 31st October 2012