Company Type | Private Limited |
---|---|
Company Number | 04181710 |
Incorporated | 2001-03-19 |
Industry | Freight transport by road |
Website | www.c4logistics.com |
Phone Number | 024 7669 4527 |
Get a free email whenever the credit score for C4 LOGISTICS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
C4 LOGISTICS LIMITED was formed on the 19th March 2001 (filed on the 30th June 2017) , and are based in West Midlands, Coventry Airport. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for C4 LOGISTICS LIMITED with Activa Holding Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £2,208,107 | £2,112,337 | £1,677,555 | £937,838 | £355,240 |
Tangible net worth | £2,068,499 | £1,839,220 | £990,856 | £672,971 | £411,529 |
Current liabilities | £2,272,448 | £1,834,966 | £1,218,660 | £738,755 | £575,975 |
Current assets | £4,328,450 | £3,666,674 | £2,818,806 | £1,748,512 | £1,290,881 |
31st December 2016 | 31st December 2015 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.90 | 2.00 | 2.31 | 2.37 | 2.24 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 45.31 | 36.59 | 36.50 | 21.52 | 17.63 |
Equity ratio | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 19th March 2001
Resigned on 30th March 2007
Appointed on 19th March 2001
Resigned on 30th November 2010
Appointed on 19th March 2001
Resigned on 19th March 2001
Appointed on 1st April 2007
Resigned on 4th July 2008