Company Type | Private Limited |
---|---|
Company Number | 04167387 |
Incorporated | 2001-02-23 |
Industry | Artistic creation |
Get a free email whenever the credit score for BULLET CREATIVE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BULLET CREATIVE LIMITED was formed on the 23rd February 2001 (filed on the 21st September 2016) , and are based in 115 Lebanon Road, Croydon. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for BULLET CREATIVE LIMITED with Paul Ashurst and Kathryn Barber owning the most shares by value.
28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Cash | £14,813 | £15,109 | £15,126 | £18,404 | £10,581 |
Tangible net worth | £6,512 | £8,556 | £18,952 | £21,485 | £20,202 |
Current liabilities | £32,480 | £16,655 | £13,836 | £40,749 | £26,512 |
Current assets | £34,780 | £18,737 | £26,742 | £57,439 | £42,091 |
28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.07 | 1.13 | 1.93 | 1.41 | 1.59 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 270.67 | 138.79 | 115.30 | 339.57 | 220.93 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 23rd February 2001
Resigned on 23rd February 2001
Appointed on 15th February 2003
Resigned on 31st March 2007
Appointed on 1st June 2003
Resigned on 31st January 2010
Appointed on 1st June 2003
Resigned on 30th November 2009