Company Type | Private Limited |
---|---|
Company Number | 04135760 |
Incorporated | 2001-01-04 |
Industry | Business and domestic software development |
Phone Number | 020 76486060 |
Get a free email whenever the credit score for EXIMBILLS TECHNOLOGIES LTD changes. To subscribe enter your email address below and we'll keep you updated
EXIMBILLS TECHNOLOGIES LTD was formed on the 4th January 2001 (filed on the 8th June 2017) , and are based in 31 Bury St,, London. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for EXIMBILLS TECHNOLOGIES LTD with China Systems Holdings Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £1,513,429 | £1,213,933 | £1,002,714 | £1,135,805 | £915,361 |
Tangible net worth | £-1,013,653 | £-1,339,338 | £-1,500,153 | £-1,588,217 | £-1,813,555 |
Current liabilities | £3,071,580 | £3,213,804 | £3,107,064 | £3,458,047 | £3,599,013 |
Current assets | £2,005,423 | £1,805,167 | £1,518,109 | £1,856,583 | £1,766,971 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.65 | 0.56 | 0.49 | 0.54 | 0.49 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 30715.80 | 32138.04 | 31070.64 | 34580.47 | 35990.13 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 4th January 2001
Resigned on 4th January 2001
Appointed on 4th January 2001
Resigned on 30th May 2003
Appointed on 4th January 2001
Resigned on 1st June 2002
Appointed on 10th October 2005
Resigned on 2nd June 2009