Company Type | Private Limited Company without share capital |
---|---|
Company Number | 04091048 |
Incorporated | 2000-10-11 |
Industry | OTHER BUSINESS ACTIVITIES |
Website | www.riverside.org.uk |
Phone Number | 01634 829789 |
Get a free email whenever the credit score for THE RIVERSIDE GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
THE RIVERSIDE GROUP LIMITED was formed on the 11th October 2000 (filed on the 18th October 2008) , and are based in Kent, Regent House. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2008, they made a post-tax profit of £12,932,000 on a turnover of £245,311,000 (up 113% from 2007) .
31st March 2008 | 31st March 2007 | 31st March 2006 | 31st March 2005 | 31st March 2004 | |
---|---|---|---|---|---|
Cash | - | £4,658,000 | - | £3,363,000 | £2,221,000 |
Tangible net worth | £296,267,000 | £278,180,000 | £105,152,000 | £535,835,000 | £511,147,000 |
Current liabilities | £105,905,000 | £96,736,000 | £62,905,000 | £55,573,000 | £48,267,000 |
Current assets | £112,022,000 | £74,200,000 | £42,331,000 | £48,885,000 | £39,941,000 |
31st March 2008 | 31st March 2007 | 31st March 2006 | 31st March 2005 | 31st March 2004 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.06 | 0.77 | 0.67 | 0.88 | 0.83 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.00 | 0.02 | 0.02 | 0.02 |
Return on capital employed | 0.01 | 0.00 | 0.03 | 0.02 | 0.02 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | 0.54 | 0.26 | 0.46 | 0.29 | 0.28 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.36 | 0.24 | 0.81 | 1.01 | 0.95 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 11th October 2000
Resigned on 2nd April 2001
Appointed on 2nd April 2001
Resigned on 5th December 2002
Appointed on 2nd April 2001
Resigned on 31st December 2007
Appointed on 2nd April 2001
Resigned on 31st January 2008
Appointed on 2nd April 2001
Resigned on 10th March 2004
Appointed on 2nd April 2001
Appointed on 2nd April 2001
Appointed on 2nd April 2001
Appointed on 6th February 2003
Appointed on 27th September 2004
Appointed on 31st October 2006
Appointed on 6th February 2008
Appointed on 2nd April 2008