Company Type | Private Limited |
---|---|
Company Number | 04067913 |
Incorporated | 2000-09-08 |
Industry | Other manufacturing n.e.c. |
Phone Number | 020 87560707 |
Get a free email whenever the credit score for VINYL FACTORY MANUFACTURING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
VINYL FACTORY MANUFACTURING LIMITED was formed on the 8th September 2000 (filed on the 24th November 2017) , and are based in Middlesex, 120 Blyth Rd,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for VINYL FACTORY MANUFACTURING LIMITED with The Vinyl Factory Ltd owning the most shares by value.
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Cash | - | - | - | - | - |
Tangible net worth | £-1,116,880 | £-1,115,160 | £-1,235,487 | £-360,268 | £68,617 |
Current liabilities | £2,134,088 | £2,138,400 | £371,749 | £402,257 | £277,932 |
Current assets | £474,326 | £511,379 | £540,260 | £533,822 | £581,611 |
28th February 2017 | 29th February 2016 | 28th February 2015 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.22 | 0.24 | 1.45 | 1.33 | 2.09 |
Efficiency ratios | |||||
Return on assets | - | 0.12 | - | - | - |
Return on capital employed | - | -0.11 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 118.55 | 118.79 | 129.37 | 71.10 | 29.83 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 35.66 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 8th September 2000
Resigned on 13th November 2000
Appointed on 13th November 2000
Resigned on 1st July 2004
Appointed on 1st July 2004
Resigned on 18th October 2011
Appointed on 17th January 2007
Resigned on 18th January 2007