Company Type | Private Limited |
---|---|
Company Number | 04008217 |
Incorporated | 2000-06-05 |
Industry | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles |
Get a free email whenever the credit score for CYCLE SURGERY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CYCLE SURGERY LIMITED was formed on the 5th June 2000 (filed on the 15th November 2017) , and are based in The Rock 2 Thornberry Way, Slyfield Industrial Estate. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for CYCLE SURGERY LIMITED with Snow And Rock Sports Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st August 2014 | 1st September 2013 | 2nd September 2012 | |
---|---|---|---|---|---|
Cash | - | - | £1,260,000 | £1,247,000 | £644,000 |
Tangible net worth | £11,731,000 | £11,731,000 | £10,934,000 | £8,773,000 | £6,456,000 |
Current liabilities | - | - | £6,199,000 | £4,717,000 | £4,101,000 |
Current assets | £11,731,000 | £11,731,000 | £14,141,000 | £10,556,000 | £7,404,000 |
31st December 2016 | 31st December 2015 | 31st August 2014 | 1st September 2013 | 2nd September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | 2.28 | 2.24 | 1.81 |
Efficiency ratios | |||||
Return on assets | - | 0.07 | 0.13 | 0.17 | 0.10 |
Return on capital employed | - | - | 0.19 | 0.29 | 0.16 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | 12.29 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 5th June 2000
Resigned on 5th June 2000
Appointed on 5th June 2000
Resigned on 6th November 2007
Appointed on 5th June 2000
Resigned on 6th November 2007
Appointed on 6th November 2007
Resigned on 14th September 2010
Appointed on 6th November 2007
Resigned on 22nd November 2012
Appointed on 14th September 2010
Resigned on 6th April 2012
Appointed on 11th April 2012
Resigned on 29th May 2015
Appointed on 3rd October 2013
Resigned on 29th May 2015
Appointed on 1st January 2016
Resigned on 3rd March 2017