Company Type | Private Limited |
---|---|
Company Number | 04005268 |
Incorporated | 2000-05-31 |
Industry | Other letting and operating of own or leased real estate |
Phone Number | 020 7491 1143 |
Get a free email whenever the credit score for RETAIL SPACE MANAGEMENT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
RETAIL SPACE MANAGEMENT LIMITED was formed on the 31st May 2000 (filed on the 25th May 2017) , and are based in Fourth Floor, 13-14 Hanover Street. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for RETAIL SPACE MANAGEMENT LIMITED with Lesley Dehaan owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £423,229 | £345,299 | £805,267 | £332,372 | £14 |
Tangible net worth | £1,008,402 | £963,532 | £949,998 | £807,909 | £669,955 |
Current liabilities | £793,868 | £464,852 | £816,415 | £1,126,920 | £731,742 |
Current assets | £1,800,425 | £1,425,924 | £1,765,911 | £1,934,159 | £1,400,801 |
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.27 | 3.07 | 2.16 | 1.72 | 1.91 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 396934.00 | 232426.00 | 408207.50 | 563460.00 | 365871.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 13 mortgages available.
Please log in to view this information.
Appointed on 31st May 2000
Resigned on 4th June 2001
Appointed on 5th July 2001
Resigned on 31st March 2006
Appointed on 16th July 2001
Resigned on 9th October 2012
Appointed on 1st February 2006
Resigned on 1st July 2011