Company Type | Private Limited |
---|---|
Company Number | 03981199 |
Incorporated | 2000-04-26 |
Industry | Activities of head offices |
Get a free email whenever the credit score for COURT LANGLEY HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COURT LANGLEY HOLDINGS LIMITED was formed on the 26th April 2000 (filed on the 31st May 2017) , and are based in 1 The Forum, Minerva Business Park. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for COURT LANGLEY HOLDINGS LIMITED with Aziz Abdulkarim Tejpar and Nirza Tejpar owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £1,319 | £1,319 | £1,369 | £1,441 | £1,511 |
Tangible net worth | £1,470,147 | £1,470,147 | £1,470,147 | £1,470,147 | £1,470,156 |
Current liabilities | £100 | £100 | £100 | £467 | £468 |
Current assets | £1,469,897 | £1,469,897 | £1,469,897 | £1,470,264 | £1,470,264 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 14698.97 | 14698.97 | 14698.97 | 3148.32 | 3141.59 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 0.38 | 0.38 | 0.38 | 1.77 | 1.78 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.