Company Type | Private Limited |
---|---|
Company Number | 03981143 |
Incorporated | 2000-04-19 |
Industry | Security and commodity contracts dealing activities |
Get a free email whenever the credit score for OCTOPUS CAPITAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
OCTOPUS CAPITAL LIMITED was formed on the 19th April 2000 (filed on the 30th January 2017) , and are based in 6Th Floor, 33 Holborn, London. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £126,484,000 on a turnover of £272,010,000 (up 255% from 2015) .
There are 23 major shareholders listed for OCTOPUS CAPITAL LIMITED with Alistair John Seabright owning the most shares by value.
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £92,006,000 | £44,093,000 | £33,185,000 | £27,929,000 | £13,902,000 |
Tangible net worth | £138,462,000 | £43,900,000 | £43,337,000 | £18,262,000 | £12,106,000 |
Current liabilities | £176,739,000 | £81,289,000 | £46,871,000 | £29,315,000 | £16,137,000 |
Current assets | £158,767,000 | £149,432,000 | £70,130,000 | £46,790,000 | £27,608,000 |
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.90 | 1.84 | 1.50 | 1.60 | 1.71 |
Efficiency ratios | |||||
Return on assets | 0.28 | 0.17 | 0.29 | 0.13 | 0.16 |
Return on capital employed | 0.49 | 0.39 | 0.61 | 0.43 | 0.44 |
Gearing ratios | |||||
Debt to equity ratio | 625.46 | 305.33 | 129.26 | 96.85 | 55.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
Debt ratio | 0.00 | 0.10 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 7.68 | 27.33 | 137.33 | 39.43 | 528.82 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 19th April 2000
Resigned on 26th April 2000
Appointed on 19th April 2000
Resigned on 26th April 2000
Appointed on 26th April 2000
Resigned on 30th June 2000
Appointed on 26th April 2000
Resigned on 30th June 2000
Appointed on 26th April 2000
Resigned on 24th May 2002
Appointed on 26th April 2000
Resigned on 10th December 2001
Appointed on 26th April 2000
Resigned on 31st July 2014
Resigned on 3rd January 2001
Appointed on 19th April 2000
Resigned on 26th April 2000
Appointed on 4th January 2001
Resigned on 3rd October 2012
Appointed on 3rd October 2012
Resigned on 4th November 2016