Company Type | Private Limited |
---|---|
Company Number | 03975223 |
Incorporated | 2000-04-18 |
Industry | Manufacture of other furniture |
Phone Number | 0115 973 0300 |
Get a free email whenever the credit score for JDP FURNITURE GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
JDP FURNITURE GROUP LIMITED was formed on the 18th April 2000 (filed on the 23rd December 2016) , and are based in Nottinghamshire, Wellington St,. Companies house classifies them as Group. This information was last updated on the 1st January 2018.
In 2016, they made a post-tax profit of £767,000 on a turnover of £55,548,000 (down 281% from 2015) .
There are 7 major shareholders listed for JDP FURNITURE GROUP LIMITED with John Derek Payne owning the most shares by value.
2nd October 2016 | 27th September 2015 | 28th September 2014 | 29th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £7,503,000 | £10,148,000 | £8,135,000 | £7,283,000 | £4,213,000 |
Tangible net worth | £11,197,000 | £10,430,000 | £10,854,000 | £9,607,000 | £8,322,000 |
Current liabilities | £8,561,000 | £11,858,000 | £8,725,000 | £7,951,000 | £7,198,000 |
Current assets | £17,897,000 | £20,763,000 | £18,136,000 | £16,554,000 | £14,656,000 |
2nd October 2016 | 27th September 2015 | 28th September 2014 | 29th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.09 | 1.75 | 2.08 | 2.08 | 2.04 |
Efficiency ratios | |||||
Return on assets | 0.04 | -0.02 | 0.06 | 0.07 | 0.08 |
Return on capital employed | 0.06 | 0.02 | 0.16 | 0.14 | 0.18 |
Gearing ratios | |||||
Debt to equity ratio | 10.80 | 14.96 | 11.01 | 9.94 | 9.00 |
Equity ratio | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 13.42 | 1.08 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.