Company Type | PLC |
---|---|
Company Number | 03956083 |
Incorporated | 2000-03-24 |
Industry | Temporary employment agency activities |
Website | www.robertwalters.co.uk |
Phone Number | 020 7379 3333 |
Get a free email whenever the credit score for ROBERT WALTERS PLC changes. To subscribe enter your email address below and we'll keep you updated
ROBERT WALTERS PLC was formed on the 24th March 2000 (filed on the 7th July 2017) , and are based in Berkshire, Minerva House,. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £19,897,000 on a turnover of £998,535,000 (up 30% from 2015) .
There are 11 major shareholders listed for ROBERT WALTERS PLC with Other owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £62,601,000 | £43,378,000 | £38,205,000 | £30,071,000 | £26,022,000 |
Tangible net worth | £90,541,000 | £80,869,000 | £67,797,000 | £64,365,000 | £62,041,000 |
Current liabilities | £224,391,000 | £170,049,000 | £153,480,000 | £138,565,000 | £110,952,000 |
Current assets | £300,639,000 | £236,330,000 | £206,562,000 | £185,720,000 | £153,886,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.34 | 1.39 | 1.35 | 1.34 | 1.39 |
Efficiency ratios | |||||
Return on assets | 0.06 | 0.06 | 0.05 | 0.03 | 0.03 |
Return on capital employed | 0.27 | 0.24 | 0.23 | 0.13 | 0.11 |
Gearing ratios | |||||
Debt to equity ratio | 14.07 | 9.97 | 9.02 | 8.13 | 6.53 |
Equity ratio | 0.05 | 0.07 | 0.07 | 0.08 | 0.09 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 31.44 | 35.49 | 39.14 | 12.64 | 9.80 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Resigned on 18th September 2001
Appointed on 24th March 2000
Resigned on 15th June 2000
Appointed on 24th March 2000
Resigned on 15th June 2000
Appointed on 13th July 2000
Resigned on 16th May 2001
Appointed on 13th July 2000
Resigned on 15th October 2012
Appointed on 13th July 2000
Resigned on 24th May 2012
Appointed on 13th July 2000
Resigned on 10th May 2007
Appointed on 17th September 2001
Resigned on 9th December 2005
Appointed on 19th September 2001
Resigned on 1st March 2007
Appointed on 1st July 2006
Resigned on 1st August 2013
Appointed on 19th October 2007
Resigned on 30th April 2011
Appointed on 15th June 2000
Appointed on 1st March 2007
Appointed on 1st January 2012
Appointed on 1st October 2012
Appointed on 1st May 2013
Appointed on 1st February 2017