Company Type | Private Limited |
---|---|
Company Number | 03932260 |
Incorporated | 2000-02-23 |
Industry | Investigation activities |
Website | www.afpwales.com |
Phone Number | 01443 843927 |
Get a free email whenever the credit score for ADVANCED FIRE PROTECTION LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ADVANCED FIRE PROTECTION LIMITED was formed on the 23rd February 2000 (filed on the 21st April 2016) , and are based in Mid Glamorgan, Unit E Upper Boat Business Centre. Companies house classifies them as Small Company. This information was last updated on the 3rd January 2018.
There are 2 major shareholders listed for ADVANCED FIRE PROTECTION LIMITED with Helen Jones and David Jones owning the most shares by value.
28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Cash | £2,574 | £7,969 | £736 | £858 | £124 |
Tangible net worth | £128,252 | £21,153 | £48,489 | £-81 | £-17,802 |
Current liabilities | £497,719 | £530,699 | £433,574 | £341,073 | £261,231 |
Current assets | £600,548 | £517,591 | £454,405 | £309,913 | £219,050 |
28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.21 | 0.98 | 1.05 | 0.91 | 0.84 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 269224.50 | 277319.50 | 230167.00 | 180031.50 | 151400.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 23rd February 2000
Resigned on 8th December 2000
Appointed on 8th December 2000
Resigned on 23rd March 2009
Appointed on 8th December 2000
Resigned on 23rd March 2009
Appointed on 23rd March 2009
Resigned on 18th August 2010
Appointed on 20th July 2009
Resigned on 22nd February 2011
Appointed on 10th December 2009
Resigned on 1st March 2016