Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 03868523 |
Incorporated | 1999-10-29 |
Industry | Other business support service activities n.e.c. |
Phone Number | 01483 418887 |
Get a free email whenever the credit score for SHORTS TRUEGRIT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SHORTS TRUEGRIT LIMITED was formed on the 29th October 1999 (filed on the 11th September 2015) , and are based in Surrey, Unit 1 Station Yard. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for SHORTS TRUEGRIT LIMITED with Shorts Group Limited owning the most shares by value.
30th November 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | 31st December 2010 | |
---|---|---|---|---|---|
Cash | £50,667 | £64,379 | £44,934 | £44,796 | £14,349 |
Tangible net worth | £199,357 | £256,817 | £252,753 | £239,680 | £215,570 |
Current liabilities | £195,110 | £239,009 | £218,469 | £206,714 | £178,544 |
Current assets | £179,033 | £242,383 | £215,359 | £226,264 | £213,835 |
30th November 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | 31st December 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.92 | 1.01 | 0.99 | 1.09 | 1.20 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 27.47 | 32.63 | 33.64 | 32.48 | 29.19 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 29th October 1999
Resigned on 1st December 2014
Appointed on 29th October 1999
Resigned on 1st December 2014
Appointed on 29th October 1999
Resigned on 29th October 1999
Appointed on 1st August 2003
Resigned on 31st January 2010