Company Type | Private Limited |
---|---|
Company Number | 03837444 |
Incorporated | 1999-09-07 |
Industry | Plumbing, heat and air-conditioning installation |
Website | www.murray-builds-services.co.uk |
Phone Number | 01254 667046 |
Get a free email whenever the credit score for MURRAY BUILDING SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MURRAY BUILDING SERVICES LIMITED was formed on the 7th September 1999 (filed on the 20th December 2016) , and are based in Lancashire, 3 Sentinel Court. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for MURRAY BUILDING SERVICES LIMITED with Andrew Murray (Investments) Limited owning the most shares by value.
31st July 2016 | 31st July 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £276,778 | £563 | £173 | £297 | £275 |
Tangible net worth | £198,916 | £44,911 | £22,966 | £86,956 | £29,810 |
Current liabilities | £1,459,293 | £1,304,576 | £1,027,640 | £1,268,318 | £1,329,677 |
Current assets | £1,601,470 | £1,272,280 | £952,472 | £1,268,465 | £1,270,106 |
31st July 2016 | 31st July 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.10 | 0.98 | 0.93 | 1.00 | 0.96 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 7271.16 | 6515.85 | 5264.98 | 6392.38 | 6671.03 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.