Company Type | Private Limited |
---|---|
Company Number | 03811951 |
Incorporated | 1999-07-22 |
Industry | Manufacture of paper stationery |
Phone Number | 01322526262 |
Get a free email whenever the credit score for BLL HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BLL HOLDINGS LIMITED was formed on the 22nd July 1999 (filed on the 31st May 2017) , and are based in Kenneth Road, Croyford. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £41,439 on a turnover of £2,936,210 (up 90% from 2015) .
There are 34 major shareholders listed for BLL HOLDINGS LIMITED with Susan Levy owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £71,085 | £49,904 | £110,567 | £35,367 | £92,615 |
Tangible net worth | £911,879 | £864,059 | £834,763 | £728,136 | £714,338 |
Current liabilities | £1,100,909 | £1,077,051 | £1,096,727 | £1,155,119 | £974,538 |
Current assets | £954,151 | £915,728 | £954,682 | £981,756 | £1,550,850 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.87 | 0.85 | 0.87 | 0.85 | 1.59 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.01 | 0.02 | 0.00 | 0.02 |
Return on capital employed | 0.02 | 0.01 | 0.03 | 0.00 | 0.04 |
Gearing ratios | |||||
Debt to equity ratio | 1.99 | 1.98 | 2.01 | 2.27 | 1.03 |
Equity ratio | 0.35 | 0.36 | 0.35 | 0.33 | 0.56 |
Debt ratio | 0.33 | 0.34 | 0.34 | 0.34 | 0.03 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.72 | 0.38 | 0.80 | 0.13 | 4.15 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 22nd July 1999
Resigned on 10th December 1999
Appointed on 1st July 2000
Resigned on 22nd January 2004
Appointed on 11th June 2002
Resigned on 16th November 2015
Appointed on 1st January 2003
Resigned on 31st October 2004
Appointed on 7th June 2006
Resigned on 28th November 2008
Appointed on 27th August 2008
Resigned on 31st August 2015
Appointed on 22nd July 1999
Resigned on 10th December 1999
Appointed on 10th December 1999
Resigned on 30th November 2002
Appointed on 30th November 2002
Resigned on 1st March 2007
Appointed on 1st March 2007
Resigned on 12th December 2008