Company Type | Private Limited |
---|---|
Company Number | 03765673 |
Incorporated | 1999-05-06 |
Industry | Other building completion and finishing |
Get a free email whenever the credit score for LEONARD CONSTRUCTION LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LEONARD CONSTRUCTION LIMITED was formed on the 6th May 1999 (filed on the 26th February 2013) , and are based in 17 Green Lanes, Epsom. Companies house classifies them as Small Company. This information was last updated on the 7th August 2014.
There are 2 major shareholders listed for LEONARD CONSTRUCTION LIMITED with Joseph Anthony Leonard and John Leonard Dec'D owning the most shares by value.
31st May 2012 | 31st May 2011 | 31st May 2010 | 31st May 2009 | 31st May 2008 | |
---|---|---|---|---|---|
Cash | £39 | £1,039 | £1,039 | £29,420 | £51,501 |
Tangible net worth | £-5,719 | £794 | £453 | £631 | £2,064 |
Current liabilities | £18,763 | £64,936 | £44,338 | £79,722 | £98,487 |
Current assets | - | - | - | - | - |
31st May 2012 | 31st May 2011 | 31st May 2010 | 31st May 2009 | 31st May 2008 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | - | - | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 9381.50 | 32468.00 | 22169.00 | 39861.00 | 50823.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.