Company Type | PLC |
---|---|
Company Status | Company Dissolved |
Company Number | 03744133 |
Incorporated | 1999-03-26 |
Industry | Activities of venture and development capital companies |
Phone Number | 01908 588800 |
Get a free email whenever the credit score for MINING INVESTMENTS RESOURCES PLC changes. To subscribe enter your email address below and we'll keep you updated
MINING INVESTMENTS RESOURCES PLC was formed on the 26th March 1999 (filed on the 20th August 2015) , and are based in Buckinghamshire, Sandy Mt,. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 4th September 2017.
In 2014, they made a post-tax profit of £-791,000 on a turnover of £4,000 (up 115% from 2013) .
31st December 2014 | 30th June 2013 | 30th June 2012 | 30th June 2011 | 30th June 2010 | |
---|---|---|---|---|---|
Cash | £99,000 | £403,000 | £20,000 | £28,000 | £279,000 |
Tangible net worth | £-305,000 | £486,000 | £-163,000 | £471,000 | £944,000 |
Current liabilities | £404,000 | £215,000 | £183,000 | £24,000 | £121,000 |
Current assets | £99,000 | £416,000 | £20,000 | £359,000 | £839,000 |
31st December 2014 | 30th June 2013 | 30th June 2012 | 30th June 2011 | 30th June 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.25 | 1.93 | 0.11 | 14.96 | 6.93 |
Efficiency ratios | |||||
Return on assets | -7.99 | -0.52 | -31.70 | -0.77 | -0.06 |
Return on capital employed | 2.59 | -0.76 | 3.89 | -0.80 | -0.07 |
Gearing ratios | |||||
Debt to equity ratio | 0.11 | 0.06 | 0.07 | 0.07 | 0.05 |
Equity ratio | 38.05 | 5.37 | 126.95 | 3.97 | 2.38 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Resigned on 29th March 2000
Appointed on 26th March 1999
Resigned on 1st April 1999
Appointed on 26th March 1999
Resigned on 1st April 1999
Appointed on 13th April 1999
Resigned on 26th October 1999
Appointed on 26th October 1999
Resigned on 8th June 2009
Appointed on 26th October 1999
Resigned on 15th May 2005
Appointed on 3rd February 2000
Resigned on 31st August 2001
Appointed on 29th March 2000
Resigned on 17th November 2000
Appointed on 4th September 2001
Resigned on 10th August 2002
Appointed on 13th December 2001
Resigned on 8th June 2009
Appointed on 23rd September 2003
Resigned on 28th August 2012
Appointed on 16th May 2013
Resigned on 30th May 2016
Resigned on 1st April 1999
Appointed on 3rd February 2000
Resigned on 31st August 2001
Appointed on 4th September 2001
Resigned on 18th March 2002
Appointed on 25th February 2002
Resigned on 28th August 2012
Appointed on 28th August 2012
Resigned on 24th December 2012