Company Type | Private Limited |
---|---|
Company Number | 03708255 |
Incorporated | 1999-02-04 |
Industry | Other letting and operating of own or leased real estate |
Phone Number | 0121 427 9331 |
Get a free email whenever the credit score for METRO MRH LIMITED changes. To subscribe enter your email address below and we'll keep you updated
METRO MRH LIMITED was formed on the 4th February 1999 (filed on the 29th September 2017) , and are based in West Midlands, 70 High St,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £15,466,730 on a turnover of £4,259,308 (up 168% from 2016) .
There is 1 major shareholder listed for METRO MRH LIMITED with Assura Financing Limited owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £217,566 | £508,126 | £1,180,418 | £2,445,412 | £928,748 |
Tangible net worth | £30,705,357 | £15,238,625 | £21,006,783 | £31,951,365 | £34,115,694 |
Current liabilities | £48,729,603 | £88,857,412 | £3,278,864 | £3,812,540 | £2,792,074 |
Current assets | £529,961 | £29,725,938 | £6,309,636 | £16,952,689 | £16,903,925 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.01 | 0.33 | 1.92 | 4.45 | 6.05 |
Efficiency ratios | |||||
Return on assets | 0.19 | 0.06 | -0.18 | 0.01 | - |
Return on capital employed | 0.50 | 0.38 | -0.19 | 0.02 | - |
Gearing ratios | |||||
Debt to equity ratio | 48729.60 | 88857.41 | 56558.86 | 59920.59 | 59646.05 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.69 | 0.61 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 32.45 | 1.79 | -4.53 | 0.48 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 69 mortgages available.
Please log in to view this information.
Appointed on 4th February 1999
Resigned on 13th June 2014
Appointed on 4th February 1999
Resigned on 4th February 1999
Appointed on 4th February 1999
Resigned on 13th June 2014
Appointed on 29th October 2013
Resigned on 8th June 2014
Appointed on 18th September 2014
Resigned on 22nd October 2017
Appointed on 4th February 1999
Resigned on 4th February 1999
Appointed on 4th February 1999
Resigned on 1st September 2002
Appointed on 1st September 2002
Resigned on 1st January 2007
Appointed on 1st January 2007
Resigned on 13th June 2014