Company Type | Private Limited |
---|---|
Company Number | 03693916 |
Incorporated | 1999-01-11 |
Industry | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
Website | www.diggles.co.uk |
Phone Number | 01524 62060 |
Get a free email whenever the credit score for DIGGLES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DIGGLES LIMITED was formed on the 11th January 1999 (filed on the 13th November 2017) , and are based in Cumbria, 58-64 Dalton Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for DIGGLES LIMITED with Jk & Av Diggle Discretionary Settlement owning the most shares by value.
31st March 2017 | 2nd April 2016 | 4th April 2015 | 29th March 2014 | 30th March 2013 | |
---|---|---|---|---|---|
Cash | £24,686 | £3,850 | £3,997 | £3,902 | £3,920 |
Tangible net worth | £-44,378 | £-59,869 | £-71,921 | £-81,514 | £-89,700 |
Current liabilities | £759,499 | £719,573 | £667,199 | £682,165 | £769,520 |
Current assets | £118,039 | £94,915 | £87,291 | £82,707 | £80,910 |
31st March 2017 | 2nd April 2016 | 4th April 2015 | 29th March 2014 | 30th March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.16 | 0.13 | 0.13 | 0.12 | 0.11 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | -0.02 |
Return on capital employed | - | - | - | - | -0.06 |
Gearing ratios | |||||
Debt to equity ratio | 6358.15 | 6448.27 | 6636.80 | 6717.12 | 6959.15 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.31 | - | - | - | 0.33 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | -1.55 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.