Company Type | Private Limited |
---|---|
Company Number | 03658396 |
Incorporated | 1998-10-29 |
Industry | Wholesale of pharmaceutical goods |
Website | www.grunenthal.com |
Phone Number | 01494 486240 |
Get a free email whenever the credit score for GRUNENTHAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GRUNENTHAL LIMITED was formed on the 29th October 1998 (filed on the 31st May 2017) , and are based in Buckinghamshire, Unit 1 Stokenchurch Business Park. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £353,000 on a turnover of £25,467,000 (up 7% from 2015) .
There is 1 major shareholder listed for GRUNENTHAL LIMITED with Grunenthal Gmbh owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £10,000 | £10,000 | £10,000 | - | - |
Tangible net worth | £3,037,000 | £3,464,000 | £3,134,000 | £3,239,000 | £2,414,634 |
Current liabilities | £5,819,000 | £6,564,000 | £10,053,000 | £12,957,000 | £13,411,000 |
Current assets | £8,576,000 | £9,708,000 | £12,925,000 | £15,804,000 | £15,686,792 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.47 | 1.48 | 1.29 | 1.22 | 1.17 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.03 | 0.04 | 0.05 | 0.05 |
Return on capital employed | 0.16 | 0.13 | 0.17 | 0.34 | 0.40 |
Gearing ratios | |||||
Debt to equity ratio | 23.28 | 26.26 | 40.21 | 51.83 | 53.64 |
Equity ratio | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 29th October 1998
Resigned on 16th November 1998
Appointed on 16th November 1998
Resigned on 1st October 2000
Appointed on 1st October 2000
Resigned on 12th April 2007
Appointed on 15th November 2004
Resigned on 13th October 2011
Appointed on 12th October 2010
Resigned on 23rd June 2014
Appointed on 12th October 2010
Resigned on 19th April 2017
Appointed on 23rd June 2014
Resigned on 22nd April 2016
Appointed on 29th October 1998
Resigned on 16th November 1998
Appointed on 16th November 1998
Resigned on 1st October 2000
Appointed on 1st October 2000
Resigned on 5th December 2005
Appointed on 5th December 2005
Resigned on 12th October 2010