Company Type | Private Limited |
---|---|
Company Number | 03618502 |
Incorporated | 1998-08-19 |
Industry | Other business support service activities n.e.c. |
Phone Number | 029 2038 5385 |
Get a free email whenever the credit score for MORGAN COLE SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MORGAN COLE SERVICES LIMITED was formed on the 19th August 1998 (filed on the 10th January 2017) , and are based in South Glamorgan, 8-16 Park Place. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £61,000 on a turnover of £1,281,000 (down 77% from 2015) .
There is 1 major shareholder listed for MORGAN COLE SERVICES LIMITED with Morgan Cole Llp owning the most shares by value.
30th April 2016 | 30th April 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £155,000 | £158,000 | £622,000 | £91,136 | £193,310 |
Tangible net worth | £351,000 | £290,000 | £-81,000 | £-430,473 | £-529,793 |
Current liabilities | £2,519,000 | £3,332,000 | £3,307,000 | £2,691,352 | £2,746,454 |
Current assets | £2,823,000 | £3,531,000 | £2,114,000 | £1,705,277 | £2,175,539 |
30th April 2016 | 30th April 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.12 | 1.06 | 0.64 | 0.63 | 0.79 |
Efficiency ratios | |||||
Return on assets | 0.02 | 0.07 | 0.07 | - | - |
Return on capital employed | 0.07 | 0.90 | 1.49 | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | 2051951.00 | 2318137.00 |
Equity ratio | - | - | - | 0.00 | 0.00 |
Debt ratio | - | - | 0.01 | 0.06 | 0.15 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 37.29 | 16.19 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 19th August 1998
Resigned on 14th October 1998
Appointed on 14th October 1998
Resigned on 29th March 2010
Appointed on 14th October 1998
Resigned on 31st March 2011
Appointed on 28th March 2011
Resigned on 31st March 2012
Appointed on 28th March 2011
Resigned on 13th May 2016
Appointed on 28th March 2011
Resigned on 17th May 2013
Appointed on 28th March 2011
Resigned on 31st December 2011
Appointed on 1st July 2012
Resigned on 31st August 2015