Company Type | Private Limited |
---|---|
Company Number | 03593921 |
Incorporated | 1998-07-07 |
Industry | Other information technology service activities |
Website | www.centiq.co.uk |
Phone Number | 0115 951 9666 |
Get a free email whenever the credit score for CENTIQ LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CENTIQ LIMITED was formed on the 7th July 1998 (filed on the 22nd December 2016) , and are based in Nottinghamshire, 2 Orchard Place. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,172,751 on a turnover of £9,110,363 (up 5% from 2015) .
There is 1 major shareholder listed for CENTIQ LIMITED with Taurus Infomatic Holdings Ltd owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £1,140,096 | £2,394,889 | £3,009,529 | £672,299 | £360,941 |
Tangible net worth | £1,912,819 | £2,233,851 | £2,757,798 | £1,993,903 | £1,026,211 |
Current liabilities | £5,691,276 | £6,495,180 | £5,312,386 | £3,896,199 | £3,113,424 |
Current assets | £9,595,136 | £9,695,243 | £9,403,139 | £6,763,927 | £5,114,853 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.69 | 1.49 | 1.77 | 1.74 | 1.64 |
Efficiency ratios | |||||
Return on assets | 0.12 | 0.11 | 0.17 | 0.16 | 0.08 |
Return on capital employed | 0.30 | 0.36 | 0.49 | 0.41 | 0.21 |
Gearing ratios | |||||
Debt to equity ratio | 15611.89 | 15291.92 | 13649.07 | 9886.34 | 8574.05 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | 8803.36 | 2481.63 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 7th July 1998
Resigned on 7th July 1998
Appointed on 7th July 1998
Resigned on 28th March 2007
Appointed on 1st January 2004
Resigned on 24th December 2005
Appointed on 1st January 2004
Resigned on 31st October 2007
Appointed on 1st January 2004
Resigned on 31st January 2005
Appointed on 8th March 2007
Resigned on 27th January 2009
Appointed on 29th January 2009
Resigned on 12th June 2014
Appointed on 29th January 2009
Resigned on 19th March 2009
Appointed on 1st October 2009
Resigned on 11th August 2015
Appointed on 1st April 2012
Resigned on 20th June 2017