Company Type | Private Limited |
---|---|
Company Number | 03587074 |
Incorporated | 1998-06-25 |
Industry | Support activities for petroleum and natural gas mining |
Website | www.ercequipoise.com |
Phone Number | 020 82404459 |
Get a free email whenever the credit score for ERC EQUIPOISE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ERC EQUIPOISE LIMITED was formed on the 25th June 1998 (filed on the 31st March 2017) , and are based in Surrey, 3A Rathbone Sq,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 16 major shareholders listed for ERC EQUIPOISE LIMITED with Adam Law owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £1,014,820 | £2,029,883 | £2,303,242 | £1,792,690 | £2,136,274 |
Tangible net worth | £2,699,830 | £3,484,077 | £3,214,228 | £1,939,539 | £2,434,350 |
Current liabilities | £629,269 | £1,298,226 | £2,595,419 | £2,743,262 | £1,964,537 |
Current assets | £3,128,616 | £4,413,051 | £5,302,936 | £4,149,434 | £3,866,146 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.97 | 3.40 | 2.04 | 1.51 | 1.97 |
Efficiency ratios | |||||
Return on assets | - | 0.34 | 0.44 | - | - |
Return on capital employed | - | 0.58 | 0.99 | - | - |
Gearing ratios | |||||
Debt to equity ratio | 33.87 | 69.88 | 139.70 | 147.86 | 105.93 |
Equity ratio | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 486.69 | 44.31 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 11th August 1998
Appointed on 11th August 1998
Appointed on 1st October 2010
Appointed on 3rd November 2011
Appointed on 1st July 2014
Appointed on 1st July 2014
Appointed on 1st July 2014
Appointed on 29th March 2017