Company Type | Private Limited |
---|---|
Company Number | 03578299 |
Incorporated | 1998-06-09 |
Industry | Treatment and disposal of non-hazardous waste |
Phone Number | 01302 343205 |
Get a free email whenever the credit score for REUSE GLASS UK LIMITED changes. To subscribe enter your email address below and we'll keep you updated
REUSE GLASS UK LIMITED was formed on the 9th June 1998 (filed on the 6th May 2017) , and are based in Headlands Lane, Knottingley. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £1,855,041 on a turnover of £31,416,596 (down 12% from 2016) .
There is 1 major shareholder listed for REUSE GLASS UK LIMITED with Urm International Pty Ltd owning the most shares by value.
29th January 2017 | 29th January 2016 | 30th January 2015 | 30th January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £81,280 | £280,940 | £571,740 | £3,494,875 | £3,373,070 |
Tangible net worth | £16,508,585 | £14,653,544 | £13,494,693 | £10,803,916 | £9,082,196 |
Current liabilities | £11,802,857 | £9,217,200 | £15,535,722 | £14,585,263 | £13,078,994 |
Current assets | £18,682,099 | £16,981,156 | £17,409,615 | £19,771,611 | £10,854,607 |
29th January 2017 | 29th January 2016 | 30th January 2015 | 30th January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.58 | 1.84 | 1.12 | 1.36 | 0.83 |
Efficiency ratios | |||||
Return on assets | 0.05 | 0.07 | 0.08 | 0.04 | 0.03 |
Return on capital employed | 0.09 | 0.10 | 0.17 | 0.09 | 0.10 |
Gearing ratios | |||||
Debt to equity ratio | 19.38 | 14.56 | 20.69 | 26.99 | 15.54 |
Equity ratio | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 |
Debt ratio | 0.18 | 0.13 | 0.11 | 0.23 | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 7.54 | 10.47 | 8.78 | 5.16 | 5.20 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 12 mortgages available.
Please log in to view this information.
Appointed on 9th June 1998
Resigned on 11th November 1999
Appointed on 11th November 1999
Resigned on 21st February 2007
Appointed on 25th January 2000
Resigned on 23rd December 2005
Appointed on 23rd December 2005
Resigned on 11th March 2009
Appointed on 9th June 1998
Resigned on 11th November 1999
Appointed on 11th November 1999
Resigned on 9th January 2006
Appointed on 9th January 2006
Resigned on 11th March 2009
Appointed on 3rd October 2009
Resigned on 11th November 2011
Appointed on 11th November 2011
Resigned on 28th June 2012