Company Type | Private Limited |
---|---|
Company Number | 03531478 |
Incorporated | 1998-03-20 |
Industry | Other professional, scientific and technical activities n.e.c. |
Website | http://esolveenergy.com |
Phone Number | 01737 779939 |
Get a free email whenever the credit score for PIM TRUSTEES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PIM TRUSTEES LIMITED was formed on the 20th March 1998 (filed on the 20th December 2017) , and are based in Surrey, The Old Tannery. Companies house classifies them as Full Accounts. This information was last updated on the 25th December 2017.
There is 1 major shareholder listed for PIM TRUSTEES LIMITED with Michael Woolley owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £32,455 | £19,072 | £25,548 | £13,686 | £7,222 |
Tangible net worth | £19,203 | £11,634 | £14,980 | £2,102 | £12,201 |
Current liabilities | £237,527 | £201,269 | £183,556 | £168,711 | £145,827 |
Current assets | £254,800 | £210,320 | £196,058 | £168,643 | £155,212 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.07 | 1.04 | 1.07 | 1.00 | 1.06 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2379.57 | 2017.69 | 1840.06 | 1690.51 | 1462.97 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 29 mortgages available.
Please log in to view this information.
Resigned on 1st June 1999
Appointed on 20th March 1998
Resigned on 20th March 1998
Appointed on 20th March 1998
Resigned on 19th February 1999
Appointed on 1st June 1999
Resigned on 20th January 2000
Appointed on 20th January 2000
Resigned on 24th September 2001
Appointed on 11th September 2003
Resigned on 3rd October 2003