Company Type | Private Limited |
---|---|
Company Number | 03509237 |
Incorporated | 1998-02-12 |
Industry | Other letting and operating of own or leased real estate |
Get a free email whenever the credit score for FLANAGAN PROPERTY SERVICES LTD. changes. To subscribe enter your email address below and we'll keep you updated
FLANAGAN PROPERTY SERVICES LTD. was formed on the 12th February 1998 (filed on the 31st July 2017) , and are based in Atlantic House, 143 Sefton Street. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for FLANAGAN PROPERTY SERVICES LTD. with Flanagan Group Limited owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £335 | £368 | £785 | £2,069 | £3,722 |
Tangible net worth | £-826,721 | £-993,818 | £-1,048,398 | £2,647,666 | £2,841,802 |
Current liabilities | £660,366 | £791,461 | £780,445 | £636,753 | £7,353,492 |
Current assets | £1,584,015 | £1,572,247 | £1,532,127 | £1,488,698 | £1,768,010 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.40 | 1.99 | 1.96 | 2.34 | 0.24 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 4599813.00 | 4828350.50 | 4837587.50 | 4832316.50 | 4877881.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 19 mortgages available.
Please log in to view this information.