Company Type | Private Limited |
---|---|
Company Status | Claim Form |
Company Number | 03501521 |
Incorporated | 1998-01-29 |
Industry | Other business support service activities n.e.c. |
Phone Number | 020 7490 4935 |
Get a free email whenever the credit score for FINDERS GENEALOGISTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FINDERS GENEALOGISTS LIMITED was formed on the 29th January 1998 (filed on the 8th December 2017) , and are based in 6-8 Vestry Street, London. Companies house classifies them as Full Accounts. Their current legal status is Claim Form. This information was last updated on the 22nd December 2017.
In 2017, they made a post-tax profit of £707,932 on a turnover of £4,172,080 .
There is 1 major shareholder listed for FINDERS GENEALOGISTS LIMITED with Daniel William Curran owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £696,237 | £922,886 | £1,742,832 | £1,671,396 | £1,054,234 |
Tangible net worth | £3,088,999 | £2,681,597 | £1,972,979 | £1,487,438 | £939,211 |
Current liabilities | £653,267 | £523,033 | £450,321 | £369,449 | £333,249 |
Current assets | £3,355,181 | £2,916,054 | £2,170,468 | £1,830,980 | £1,256,163 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 5.14 | 5.58 | 4.82 | 4.96 | 3.77 |
Efficiency ratios | |||||
Return on assets | 0.19 | - | - | - | - |
Return on capital employed | 0.27 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6532.67 | 5230.33 | 4503.21 | 3694.49 | 3332.49 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.