Company Type | Private Limited |
---|---|
Company Number | 03498887 |
Incorporated | 1998-01-26 |
Industry | Wholesale of other intermediate products |
Phone Number | 01443 237400 |
Get a free email whenever the credit score for ENSINGER BUILDING PRODUCTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ENSINGER BUILDING PRODUCTS LIMITED was formed on the 26th January 1998 (filed on the 12th September 2016) , and are based in Hertfordshire, Sawbridgeworth Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £435,088 on a turnover of £4,846,550 (up 7% from 2015) .
There is 1 major shareholder listed for ENSINGER BUILDING PRODUCTS LIMITED with Ensinger Group Limited owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £109,057 | £13,038 | £315,095 | £264,813 | £249,797 |
Tangible net worth | £158,060 | £122,972 | £118,048 | £107,396 | £62,750 |
Current liabilities | £1,701,459 | £1,778,260 | £1,913,522 | £1,809,843 | £1,600,444 |
Current assets | £1,805,455 | £1,831,216 | £1,997,592 | £1,900,094 | £1,644,020 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.06 | 1.03 | 1.04 | 1.05 | 1.03 |
Efficiency ratios | |||||
Return on assets | 0.23 | 0.21 | 0.18 | - | - |
Return on capital employed | 3.14 | 3.82 | 3.98 | - | - |
Gearing ratios | |||||
Debt to equity ratio | 850729.50 | 889130.00 | 956761.00 | 904921.50 | 800222.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 26th January 1998
Resigned on 26th March 1998
Appointed on 26th March 1998
Resigned on 16th April 2008
Appointed on 26th March 1998
Resigned on 31st January 2002
Appointed on 26th March 1998
Resigned on 16th April 2008
Appointed on 14th December 2006
Resigned on 16th April 2008
Appointed on 23rd October 2007
Resigned on 31st May 2013
Appointed on 26th January 1998
Resigned on 26th March 1998
Appointed on 26th March 1998
Resigned on 23rd October 2007
Appointed on 23rd October 2007
Resigned on 16th April 2008
Appointed on 16th April 2008
Resigned on 9th September 2010
Appointed on 9th September 2010
Resigned on 11th April 2014