Company Type | Private Limited |
---|---|
Company Number | 03493419 |
Incorporated | 1998-01-15 |
Industry | Manufacture of oils and fats |
Website | www.statfold-oils.co.uk |
Phone Number | 01827 830871 |
Get a free email whenever the credit score for STATFOLD SEED OIL DEVELOPMENTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
STATFOLD SEED OIL DEVELOPMENTS LIMITED was formed on the 15th January 1998 (filed on the 18th December 2017) , and are based in Staffordshire, The Grain Store. Companies house classifies them as Full Accounts. This information was last updated on the 25th December 2017.
There are 2 major shareholders listed for STATFOLD SEED OIL DEVELOPMENTS LIMITED with Julie Ann Noon and Mr Henry Richard Noon owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £310 | £333 | £523 | £6,611 | £3,970 |
Tangible net worth | £1,492,443 | £1,329,047 | £1,037,984 | £876,172 | £737,372 |
Current liabilities | £1,392,797 | £897,720 | £915,483 | £995,019 | £867,558 |
Current assets | £1,916,121 | £1,388,134 | £1,198,132 | £1,207,385 | £1,091,432 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.38 | 1.55 | 1.31 | 1.21 | 1.26 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 779448.50 | 559315.00 | 536796.50 | 562104.50 | 507529.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.00 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 15th January 1998
Resigned on 19th February 1998
Appointed on 1st February 1998
Resigned on 29th November 2013
Appointed on 1st February 1998
Resigned on 29th November 2013
Appointed on 1st February 1999
Resigned on 22nd March 2004