Company Type | Private Limited |
---|---|
Company Status | Liquidator Appointed |
Company Number | 03438130 |
Incorporated | 1997-09-23 |
Industry | OTHER SPECIAL TRADES CONSTRUCTION |
Phone Number | 0800 975 2785 |
Get a free email whenever the credit score for R.J.C. REFRIGERATION & AIR CONDITIONING LTD changes. To subscribe enter your email address below and we'll keep you updated
R.J.C. REFRIGERATION & AIR CONDITIONING LTD was formed on the 23rd September 1997 (filed on the 14th February 2012) , and are based in Hampshire, Unit 4,. Companies house classifies them as Small Company. Their current legal status is Liquidator Appointed. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for R.J.C. REFRIGERATION & AIR CONDITIONING LTD with Ross Cawte owning the most shares by value.
30th September 2011 | 30th September 2010 | 30th September 2009 | 30th September 2008 | 30th September 2007 | |
---|---|---|---|---|---|
Cash | £2,851 | £138,271 | £187,184 | £145,795 | £102,447 |
Tangible net worth | £270,191 | £599,145 | £696,838 | £819,656 | £596,454 |
Current liabilities | £1,111,245 | £722,868 | £547,911 | £818,081 | £1,373,258 |
Current assets | £1,160,513 | £1,056,461 | £931,056 | £1,244,198 | £1,552,463 |
30th September 2011 | 30th September 2010 | 30th September 2009 | 30th September 2008 | 30th September 2007 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.04 | 1.46 | 1.70 | 1.52 | 1.13 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 11172.35 | 7335.08 | 5628.71 | 8463.11 | 13996.78 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.