Company Type | Private Limited |
---|---|
Company Number | 03428525 |
Incorporated | 1997-09-03 |
Industry | Hotels and similar accommodation |
Website | www.sundialgroup.com |
Phone Number | 01926 852217 |
Get a free email whenever the credit score for WOODSIDE CONFERENCE CENTRE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WOODSIDE CONFERENCE CENTRE LIMITED was formed on the 3rd September 1997 (filed on the 5th July 2017) , and are based in Warwickshire, Glasshouse Lane. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-73,879 on a turnover of £2,660,490 .
There is 1 major shareholder listed for WOODSIDE CONFERENCE CENTRE LIMITED with Sundial Group Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £486,096 | £900,583 | £635,273 | £470,467 | £327,585 |
Tangible net worth | £3,692,899 | £3,766,778 | £3,610,786 | £3,411,712 | £3,243,495 |
Current liabilities | £339,676 | £306,802 | £346,372 | £255,165 | £268,448 |
Current assets | £706,005 | £1,060,836 | £989,803 | £774,889 | £601,189 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.08 | 3.46 | 2.86 | 3.04 | 2.24 |
Efficiency ratios | |||||
Return on assets | -0.01 | - | - | - | - |
Return on capital employed | -0.02 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 38799.46 | 41972.22 | 37038.72 | 35988.95 | 36164.88 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.00 | 0.00 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -0.72 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 3rd September 1997
Resigned on 12th September 1997
Appointed on 24th June 1999
Resigned on 23rd May 2003
Appointed on 24th June 1999
Resigned on 5th November 2002
Appointed on 1st January 2006
Resigned on 17th June 2011
Appointed on 3rd September 1997
Resigned on 12th September 1997
Appointed on 12th September 1997
Resigned on 30th September 2003
Appointed on 1st October 2003
Resigned on 30th April 2005
Appointed on 1st May 2005
Resigned on 27th November 2013