Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 03427810 |
Incorporated | 1997-09-02 |
Industry | Unlicenced restaurants and cafes |
Get a free email whenever the credit score for J & J ATKINSON LIMITED changes. To subscribe enter your email address below and we'll keep you updated
J & J ATKINSON LIMITED was formed on the 2nd September 1997 (filed on the 20th August 2012) , and are based in Excelsior House, 9 Quay View Business Park. Companies house classifies them as Medium Company. Their current legal status is Company Dissolved. This information was last updated on the 7th March 2016.
In 2011, they made a post-tax profit of £475,395 on a turnover of £9,732,548 (down 11% from 2010) .
There are 3 major shareholders listed for J & J ATKINSON LIMITED with James Peter Atkinson owning the most shares by value.
30th November 2011 | 30th November 2010 | 30th November 2009 | 30th November 2008 | 30th November 2007 | |
---|---|---|---|---|---|
Cash | £976,456 | £1,136,383 | £975,849 | £699,189 | £430,458 |
Tangible net worth | £1,007,447 | £884,988 | £802,103 | £599,428 | £441,741 |
Current liabilities | £818,252 | £1,126,045 | £741,119 | £715,418 | £507,851 |
Current assets | £1,094,913 | £1,324,537 | £1,069,582 | £804,690 | £532,064 |
30th November 2011 | 30th November 2010 | 30th November 2009 | 30th November 2008 | 30th November 2007 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.34 | 1.18 | 1.44 | 1.12 | 1.05 |
Efficiency ratios | |||||
Return on assets | 0.22 | 0.22 | 0.27 | 0.23 | 0.19 |
Return on capital employed | 0.49 | 0.60 | 0.62 | 0.54 | 0.41 |
Gearing ratios | |||||
Debt to equity ratio | 1.34 | 1.75 | 1.16 | 1.11 | 0.80 |
Equity ratio | 0.32 | 0.29 | 0.36 | 0.40 | 0.49 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Resigned on 1st February 1999
Appointed on 2nd September 1997
Resigned on 27th November 1997
Appointed on 27th November 1997
Resigned on 6th December 2000
Appointed on 2nd February 1999
Resigned on 6th December 2000