Company Type | PLC |
---|---|
Company Number | 03426416 |
Incorporated | 1997-08-29 |
Industry | Business and domestic software development |
Website | http://www.scisys.de |
Phone Number | 0117 916 5224 |
Get a free email whenever the credit score for SCISYS PLC changes. To subscribe enter your email address below and we'll keep you updated
SCISYS PLC was formed on the 29th August 1997 (filed on the 15th April 2017) , and are based in Avon, 23 Clothier Road. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £2,222,000 on a turnover of £45,744,000 (up 496% from 2015) .
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £6,915,000 | £4,352,000 | £5,798,000 | £3,969,000 | £7,463,000 |
Tangible net worth | £272,000 | £12,225,000 | £12,316,000 | £12,271,000 | £10,577,000 |
Current liabilities | £18,763,000 | £12,003,000 | £10,245,000 | £12,261,000 | £13,449,000 |
Current assets | £27,895,000 | £17,839,000 | £18,886,000 | £19,270,000 | £19,767,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.49 | 1.49 | 1.84 | 1.57 | 1.47 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.01 | 0.06 | 0.04 | 0.05 |
Return on capital employed | 0.06 | 0.03 | 0.12 | 0.06 | 0.09 |
Gearing ratios | |||||
Debt to equity ratio | 5.11 | 1.97 | 2.14 | 2.25 | 2.54 |
Equity ratio | 0.12 | 0.21 | 0.20 | 0.21 | 0.20 |
Debt ratio | 0.22 | 0.06 | - | 0.11 | 0.13 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 13.99 | 3.10 | 16.52 | 6.67 | 8.41 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Resigned on 8th September 1997
Appointed on 29th August 1997
Resigned on 8th September 1997
Appointed on 8th September 1997
Resigned on 30th September 2002
Appointed on 8th September 1997
Resigned on 26th September 2006
Appointed on 8th September 1997
Resigned on 1st June 2007
Appointed on 8th September 1997
Resigned on 26th September 2006
Appointed on 29th September 1999
Resigned on 9th June 2004
Appointed on 27th September 2001
Resigned on 2nd December 2002
Appointed on 8th July 2004
Resigned on 26th September 2006
Appointed on 10th January 2006
Resigned on 13th November 2007
Appointed on 3rd July 2006
Resigned on 26th September 2006
Appointed on 3rd July 2006
Resigned on 26th September 2006
Appointed on 1st January 2009
Resigned on 31st May 2012
Appointed on 29th August 1997
Resigned on 8th September 1997
Appointed on 8th September 1997
Resigned on 23rd April 1998
Appointed on 23rd April 1998
Resigned on 16th July 2004
Appointed on 2nd August 2004
Resigned on 26th September 2006
Appointed on 26th September 2006
Resigned on 29th September 2016