Company Type | Private Limited |
---|---|
Company Number | 03371637 |
Incorporated | 1997-05-16 |
Industry | Wholesale of textiles |
Phone Number | 01392 209900 |
Get a free email whenever the credit score for PENCARRIE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PENCARRIE LIMITED was formed on the 16th May 1997 (filed on the 30th September 2017) , and are based in Devon, Pencarrie House Willand Distribution. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £4,291,204 on a turnover of £61,475,719 (up 14% from 2015) .
There is 1 major shareholder listed for PENCARRIE LIMITED with Pencarrie Holdings Limited owning the most shares by value.
31st December 2016 | 25th December 2015 | 26th December 2014 | 27th December 2013 | 28th December 2012 | |
---|---|---|---|---|---|
Cash | £24,621 | £106,044 | £1,672 | £1,017 | £10,964 |
Tangible net worth | £18,535,835 | £16,574,632 | £15,418,075 | £14,923,171 | £17,964,991 |
Current liabilities | £12,525,772 | £10,749,372 | £9,297,609 | £9,196,922 | £4,472,086 |
Current assets | £29,516,490 | £25,787,162 | £22,903,298 | £22,163,003 | £21,970,047 |
31st December 2016 | 25th December 2015 | 26th December 2014 | 27th December 2013 | 28th December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.36 | 2.40 | 2.46 | 2.41 | 4.91 |
Efficiency ratios | |||||
Return on assets | 0.14 | 0.14 | 0.11 | 0.06 | 0.09 |
Return on capital employed | 0.28 | 0.27 | 0.22 | 0.13 | 0.15 |
Gearing ratios | |||||
Debt to equity ratio | 2565.84 | 2223.36 | 1867.32 | 1839.38 | 894.42 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 25.60 | 22.23 | 17.52 | 14.44 | 40.61 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.