Company Type | Private Limited |
---|---|
Company Number | 03351943 |
Incorporated | 1997-04-14 |
Industry | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores |
Phone Number | 01772 433777 |
Get a free email whenever the credit score for AVANT - GARDENS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
AVANT - GARDENS LIMITED was formed on the 14th April 1997 (filed on the 23rd November 2017) , and are based in Lancashire, Wigan Rd. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for AVANT - GARDENS LIMITED with Heather North and Juliet Taylor owning the most shares by value.
30th September 2017 | 30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | |
---|---|---|---|---|---|
Cash | £204,396 | £185,949 | £141,630 | £124,750 | £74,109 |
Tangible net worth | £216,623 | £202,188 | £136,083 | £127,558 | £92,485 |
Current liabilities | £494,716 | £485,163 | £501,294 | £476,004 | £475,635 |
Current assets | £429,018 | £405,625 | £344,184 | £301,154 | £250,241 |
30th September 2017 | 30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.87 | 0.84 | 0.69 | 0.63 | 0.53 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 505.40 | 495.72 | 501.29 | 476.00 | 475.63 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.