Company Type | Private Limited |
---|---|
Company Number | 03330570 |
Incorporated | 1997-03-10 |
Industry | Other business support service activities n.e.c. |
Website | www.klec.co.uk |
Phone Number | 01252 329027 |
Get a free email whenever the credit score for KLEC SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KLEC SERVICES LIMITED was formed on the 10th March 1997 (filed on the 10th November 2017) , and are based in Surrey, 84 Oxenden Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for KLEC SERVICES LIMITED with Orkid Holdings Limited owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £571,084 | £692,063 | £846,234 | £638,735 | £498,262 |
Tangible net worth | £640,734 | £229,161 | £196,363 | £141,780 | £43,752 |
Current liabilities | £1,149,053 | £1,137,166 | £1,402,607 | £1,202,623 | £1,162,075 |
Current assets | £1,757,015 | £1,320,234 | £1,579,702 | £1,320,555 | £1,187,515 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.53 | 1.16 | 1.13 | 1.10 | 1.02 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 8241.38 | 8176.83 | 10044.76 | 8622.66 | 8324.89 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 10th March 1997
Resigned on 1st June 2009
Appointed on 10th March 1997
Resigned on 10th March 1997
Appointed on 1st June 1999
Resigned on 1st June 2009
Appointed on 27th November 2003
Resigned on 1st June 2009