Company Type | Private Limited |
---|---|
Company Number | 03265824 |
Incorporated | 1996-10-18 |
Industry | Retail sale of clothing in specialised stores |
Website | http://www.crewclothing.co.uk |
Phone Number | 020 8875 2300 |
Get a free email whenever the credit score for CREW CLOTHING CO. LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CREW CLOTHING CO. LIMITED was formed on the 18th October 1996 (filed on the 14th September 2017) , and are based in Hampshire, Central Building. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-638,710 on a turnover of £58,295,232 (up 267% from 2015) .
There is 1 major shareholder listed for CREW CLOTHING CO. LIMITED with Crew Clothing Holdings Limited owning the most shares by value.
30th October 2016 | 25th October 2015 | 26th October 2014 | 27th October 2013 | 28th October 2012 | |
---|---|---|---|---|---|
Cash | £1,885,591 | £2,289,335 | £1,919,832 | £3,118,295 | £1,468,113 |
Tangible net worth | £8,183,050 | £8,936,741 | £9,110,909 | £8,676,232 | £7,985,634 |
Current liabilities | £14,242,283 | £11,851,256 | £10,567,400 | £13,776,020 | £9,195,428 |
Current assets | £18,696,450 | £18,920,667 | £17,785,830 | £21,115,882 | £17,662,915 |
30th October 2016 | 25th October 2015 | 26th October 2014 | 27th October 2013 | 28th October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.31 | 1.60 | 1.68 | 1.53 | 1.92 |
Efficiency ratios | |||||
Return on assets | -0.03 | -0.01 | 0.02 | 0.03 | 0.10 |
Return on capital employed | -0.06 | -0.01 | 0.06 | 0.06 | 0.23 |
Gearing ratios | |||||
Debt to equity ratio | 59.90 | 58.11 | 55.17 | 75.08 | 59.95 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | 0.06 | 0.08 | 0.13 | 0.17 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -2.06 | -0.29 | 2.72 | 3.44 | 28.63 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 9 mortgages available.
Please log in to view this information.
Appointed on 1st September 2000
Resigned on 27th March 2002
Appointed on 1st September 2001
Resigned on 26th February 2010
Appointed on 1st November 2003
Resigned on 9th March 2010
Appointed on 1st November 2003
Resigned on 9th March 2010
Appointed on 28th January 2010
Resigned on 10th July 2014
Appointed on 18th October 1996
Resigned on 1st September 2000
Appointed on 18th October 1996
Resigned on 18th October 1996
Appointed on 1st September 2000
Resigned on 14th November 2006
Appointed on 21st September 2015
Resigned on 8th August 2016